JANUARY 2021 - PARISH CALENDAR - MAY 2021
JANUARY | ||||
FRIDAY | 1 | +FEAST OF MARY MOTHER OF GOD - Holy Day | ||
Masses – Thursday (12/31) 5:30 PM Vigil, 9 AM & 12:10 PM (No eve. Mass) | ||||
NEW YEAR’S DAY - Parish Office Closed | ||||
SUNDAY | 3 | +FEAST OF THE EPIPHANY – Little Christmas | ||
MONDAY | 4 | County Pro Life Mass at St. Francis – 7:30 PM | ||
FRIDAY | 8 | Nocturnal Adoration – at St. Aedan’s 8 – 11 PM | ||
SUNDAY | 10 | +FEAST OF THE BAPTISM OF THE LORD (End of Christmas Season) | ||
MONDAY | 11 | Ordinary Season of Church begins – Green vestments re-appear | ||
SUNDAY | 17 | +2nd SUNDAY OF ORDINARY SEASON | ||
MONDAY | 18 | Martin Luther King Holiday - Parish office closed | ||
TUESDAY | 19 | Day of Prayer for the Legal Protection of Unborn Children | ||
FRIDAY | 22 | Day of Prayer and Penance | ||
SUNDAY | 24 | +3RD SUNDAY OF ORDINARY SEASON | ||
National Catholic Schools Week | ||||
SUNDAY | 31 | +4th SUNDAY OF ORDINARY SEASON | ||
National Catholic Schools Week begins | ||||
World Day for Consecrated Life (County Mass 8 AM – St. Francis) | ||||
FEBRUARY | ||||
MONDAY | 1 | Feast of the Presentation of the Lord – Candlemas Day | ||
County Pro Life Mass – St. Francis – 7:30 PM | ||||
TUESDAY | 2 | Patriotic Rosary 7 PM | ||
FRIDAY | 5 | Nocturnal Adoration at St. Aedan’s – 8 -11 PM | ||
SUNDAY | 7 | +5th SUNDAY OF ORDINARY TIME | ||
SUNDAY | 14 | +6TH SUNDAY OF ORDINARY TIME | ||
MONDAY | 15 | Presidents Day Holiday – Parish Office Closed | ||
TUESDAY | 16 | Shrove (Mardi Gras) Tuesday | ||
WEDNES. | 17 | ++ASH WEDNESDAY – Day of Fast & Abstinence | ||
Ashes distributed at 6:45 Service; 9 AM Mass; 12:10 PM Mass; 4:30 & 7 PM Services. |
||||
FRIDAY | 19 | ABSTINENCE from meat (Age 14 – lifelong) | ||
+Stations of the Cross following 12:10 PM Mass and at 7:30 PM | ||||
SUNDAY | 21 | 1ST SUNDAY OF LENT | ||
FRIDAY | 26 | ABSTINENCE from meat (Ages 14 – lifelong) | ||
+Stations of the Cross following 12:10 PM Mass and at 7:30 PM | ||||
SUNDAY | 28 | 2ND SUNDAY OF LENT | ||
MARCH | ||||
MONDAY | 1 | County Pro Life Mass – St. Francis 7:30 PM | ||
TUESDAY | 2 | Patriotic Rosary 7 PM | ||
FRIDAY | 5 | ABSTINENCE from meat (Age 14 – Lifelong) | ||
+Stations of the Cross following 12:10 PM Mass and at 7:30 PM | ||||
Nocturnal Adoration at St. Aedan’s 8 – 11 PM | ||||
SUNDAY | 7 | 3RD SUNDAY OF LENT | ||
FRIDAY | 12 | ABSTNENCE from meat (Age 14 – Lifelong) | ||
+Stations of the Cross following 12:10 PM Mass and at 7:30 PM | ||||
SUNDAY | 14 | +4TH SUNDAY OF LENT (Laetare/Rejoice Sunday) | ||
(Wear something rose colored) | ||||
Daylight Savings Time Begins | ||||
WEDNES. | 17 | SOLEMNITY OF SAINT PATRICK – Patron of the Archdiocese | ||
FRIDAY | 19 | SOLEMNITY OF ST. JOSEPH – Patron of the Universal Church | ||
FRIDAY | 26 | ABSTINENCE from meat (Age 14 – lifelong) | ||
+Stations of the Cross following 12:10 PM Mass and at 7:30 PM | ||||
SATURDAY | 27 | +Vigil of Palm (Passion) Sunday | ||
SUNDAY | 28 | +PALM (PASSION) SUNDAY | ||
MONDAY | 29 | +RECONCILIATION MONDAY (Confessions 4 PM – 8 PM) | ||
TUESDAY | 30 | Mass of Chrism at St. Patrick’s Cathedral at 4 PM | ||
APRIL | ||||
THURSDAY | 1 | +HOLY THURSDAY | ||
Tenebre Prayer Service – 10 AM | ||||
Mass of the Lord’s Supper at 7:30 PM | ||||
Repository – Meeting Room 9 PM – Midnight | ||||
FRIDAY | 2 | +GOOD FRIDAY | ||
Tenebre Prayer Service – 10 AM | ||||
Living (Outdoor) Stations of the Cross – 12 Noon | ||||
Traditional Stations of the Cross | ||||
(Passion, Veneration of Cross, Holy Communion) 3 PM | ||||
Solemn Stations of the Cross & Rosary (Sorrowful Mysteries) – 7:30 PM | ||||
SATURDAY | 3 | +HOLY SATURDAY | ||
Tenebre Prayer Service – 10 AM | ||||
Church closed for cleaning & decorating from 11 AM – 3 PM | ||||
The Great Easter Vigil Mass – 8 PM | ||||
SUNDAY | 4 | +FEAST OF THE RESURRECTION OF THE LORD | ||
EASTER 8 AM - 10 AM - 12 PM (Subject to change) | ||||
MONDAY | 5 | Octave of Easter (Easter Holiday - Parish Office Closed) | ||
County Pro Life Mass at St. Francis 7:30 PM | ||||
TUESDAY | 6 | Patriotic Rosary – 7:00 PM | ||
SUNDAY | 11 | +2nd SUNDAY OF EASTER (Divine Mercy Sunday) | ||
SUNDAY | 18 | +3rd SUNDAY OF EASTER | ||
SUNDAY | 25 | +4TH SUNDAY OF EASTER – World Day of Prayer for Vocations | ||
WEDNES | 28 | Administrative Professionals Day | ||
MAY | ||||
NOTE: This UPDATED 2020 edition of our parish calendar is replaces the earlier edition which we mailed out in August. Also, please refer to the WEEKLY parish bulletin and our parish web site for the most current information concerning calendar dates & times.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
27
Month View
December 27, 2020
|
28
Month View
December 28, 2020
|
29
Month View
December 29, 2020
|
30
Month View
December 30, 2020
|
31
Month View
December 31, 2020
|
1
Month View
January 1, 2021
|
2
Month View
January 2, 2021
|
3
Month View
January 3, 2021
|
4
Month View
January 4, 2021
|
5
Month View
January 5, 2021
|
6
Month View
January 6, 2021
|
7
Month View
January 7, 2021
|
8
Month View
January 8, 2021
|
9
Month View
January 9, 2021
|
10
Month View
January 10, 2021
|
11
Month View
January 11, 2021
|
12
Month View
January 12, 2021
|
13
Month View
January 13, 2021
|
14
Month View
January 14, 2021
|
15
Month View
January 15, 2021
|
16
Month View
January 16, 2021
|
17
Month View
January 17, 2021
|
18
Month View
January 18, 2021
|
19
Month View
January 19, 2021
|
20
Month View
January 20, 2021
|
21
Month View
January 21, 2021
|
22
Month View
January 22, 2021
|
23
Month View
January 23, 2021
|
24
Month View
January 24, 2021
|
25
Month View
January 25, 2021
|
26
Month View
January 26, 2021
|
27
Month View
January 27, 2021
|
28
Month View
January 28, 2021
|
29
Month View
January 29, 2021
|
30
Month View
January 30, 2021
|
31
Month View
January 31, 2021
|
1
Month View
February 1, 2021
|
2
Month View
February 2, 2021
|
3
Month View
February 3, 2021
|
4
Month View
February 4, 2021
|
5
Month View
February 5, 2021
|
6
Month View
February 6, 2021
|